| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2025-03-06 | SCHEDULE | Milnes Ryan | 6.80% | 23,076,191 | view → |
| 2025-02-11 | SCHEDULE | Pavlovski Christopher | 38.60% | 130,918,351 | view → |
| 2025-02-11 | SCHEDULE | Arsov Robert | 3.60% | 12,067,944 | view → |
| 2025-02-11 | SCHEDULE | Hlibowicki Wojciech | 2.40% | 8,271,833 | view → |
| 2025-02-11 | SCHEDULE | Milnes Ryan | 6.80% | 23,076,191 | view → |
| 2025-02-11 | SCHEDULE | Alexandroff Brandon | 2.70% | 9,236,626 | view → |
| 2023-09-06 | SC | Pavlovski Christopher | — | — | view → |
| 2022-09-20 | SC | CFAC Holdings VI, LLC | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-01-09 | SCHEDULE | Metalla Royalty & Streaming Ltd. MTA | 7.80% | 7,201,376 | view → |
| 2025-11-03 | SCHEDULE | Gold Royalty Corp. GROY-WT | 10.50% | 17,991,198 | view → |
| 2025-08-18 | SCHEDULE | Adecoagro S.A. AGRO | 73.60% | 73,553,625 | view → |
| 2025-04-29 | SCHEDULE | Adecoagro S.A. AGRO | 70.00% | 69,995,209 | view → |
| 2025-03-17 | SCHEDULE | Adecoagro S.A. AGRO | 20.40% | 20,398,699 | view → |
| 2025-03-17 | SCHEDULE | Bitdeer Technologies Group BTDR | 21.40% | 31,891,689 | view → |
| 2025-02-25 | SCHEDULE | Adecoagro S.A. AGRO | 20.20% | 20,398,699 | view → |
| 2025-02-18 | SCHEDULE | Adecoagro S.A. AGRO | 20.20% | 20,398,699 | view → |
| 2025-01-22 | SCHEDULE | Bitdeer Technologies Group BTDR | 20.10% | 30,066,689 | view → |
Full feed access · API · daily intelligence brief · custom alerts. $1,500/mo. Pilots welcome.
Request a pilot →