| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-01-09 | SCHEDULE | Metalla Royalty & Streaming Ltd. MTA | 7.80% | 7,201,376 | view → |
| 2025-08-18 | SCHEDULE | Adecoagro S.A. AGRO | 73.60% | 73,553,625 | view → |
| 2025-08-11 | SCHEDULE | Rumble Inc. RUMBW | 32.60% | 103,333,333 | view → |
| 2025-04-29 | SCHEDULE | Adecoagro S.A. AGRO | 70.00% | 69,995,209 | view → |
| 2025-03-17 | SCHEDULE | Adecoagro S.A. AGRO | 20.40% | 20,398,699 | view → |
| 2025-03-17 | SCHEDULE | Bitdeer Technologies Group BTDR | 21.40% | 31,891,689 | view → |
| 2025-02-25 | SCHEDULE | Adecoagro S.A. AGRO | 20.20% | 20,398,699 | view → |
| 2025-02-18 | SCHEDULE | Adecoagro S.A. AGRO | 20.20% | 20,398,699 | view → |
| 2025-01-22 | SCHEDULE | Bitdeer Technologies Group BTDR | 20.10% | 30,066,689 | view → |
Full feed access · API · daily intelligence brief · custom alerts. $1,500/mo. Pilots welcome.
Request a pilot →