| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-01 | Basit Haris Fozan | officer | Award | 24,000 | $15.44 | $371K |
| 2026-07-01 | Trainor-Degirolamo Sheldon | director | Award | 6,477 | — | — |
| 2026-07-01 | Yang Guang George | director | Award | 6,477 | — | — |
| 2026-07-01 | Sirimongkolkasem Naphat | director | Award | 6,477 | — | — |
| 2026-07-01 | Potter Michael G | officer | Award | 48,900 | $15.44 | $755K |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-07-27 | SCHEDULE 13G | BlackRock, Inc. | — | — | view → |
| 2026-06-30 | SCHEDULE 13D/A | Tether Global Investments Fund, S.I.C.A.F., S.A. | — | 37,729,510 | view → |
| 2026-06-18 | SCHEDULE 13G | Paloma Partners Management Co | — | — | view → |
| 2026-06-16 | SCHEDULE 13D/A | Tether Global Investments Fund, S.I.C.A.F., S.A. | 19.70% | 37,729,510 | view → |
| 2026-06-09 | SCHEDULE 13G | JANE STREET GROUP, LLC | — | — | view → |
| 2025-03-17 | SCHEDULE | Tether Holdings, S.A. de C.V. | 21.40% | 31,891,689 | view → |
| 2025-01-22 | SCHEDULE | Tether Holdings Ltd | 20.10% | 30,066,689 | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-07-08 | SCHEDULE 13G | POET TECHNOLOGIES INC. POET | — | — | view → |
| 2026-05-27 | SCHEDULE 13G | TERAWULF INC. WULF | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →