| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-29 | Huang Zhichang | officer | J | 6,591 | — | — |
| 2026-07-29 | Huang Zhichang | officer | J | 7,053 | — | — |
| 2026-07-29 | Huang Zhichang | officer | J | 9,933 | — | — |
| 2026-07-29 | Huang Zhichang | officer | J | 10,051 | — | — |
| 2026-07-29 | Huang Zhichang | officer | J | 7,954 | — | — |
| 2026-07-29 | Huang Zhichang | officer | J | 8,743 | — | — |
| 2026-07-29 | Cricenti Michael Joseph | director | J | 33,707 | — | — |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-07-31 | SCHEDULE 13D/A | KELLOGG PETER R | 21.46% | 12,993,460 | view → |
| 2022-02-17 | SC | DEUTSCHE BANK AG\ | — | — | view → |
| 2022-01-12 | SC | ISZO CAPITAL LP | — | — | view → |
| 2021-12-10 | SC | ISZO CAPITAL LP | — | — | view → |
| 2021-04-23 | SC | ISZO CAPITAL LP | — | — | view → |
| 2021-03-11 | SC | Kaisa Group Holdings Ltd. | — | — | view → |
| 2021-03-04 | SC | ISZO CAPITAL LP | — | — | view → |
| 2020-10-19 | SC | ISZO CAPITAL LP | — | — | view → |
| 2020-10-07 | SC | Kaisa Group Holdings Ltd. | — | — | view → |
| 2020-09-22 | SC | ISZO CAPITAL LP | — | — | view → |
| 2020-09-14 | SC | ISZO CAPITAL LP | — | — | view → |
| 2020-07-20 | SC | ISZO CAPITAL LP | — | — | view → |
| 2019-12-31 | SC | Kaisa Group Holdings Ltd. | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-11-03 | SCHEDULE 13D/A | VAIL RESORTS INC | — | 3,429,033 | view → |
| 2026-09-29 | SCHEDULE 13D/A | VAIL RESORTS INC | — | 3,222,085 | view → |
| 2026-09-22 | SCHEDULE 13D/A | VAIL RESORTS INC | 7.40% | 2,622,562 | view → |
| 2026-09-16 | SCHEDULE 13D | VAIL RESORTS INC | 6.20% | 2,199,016 | view → |
| 2026-08-04 | SCHEDULE 13D/A | Stratus Properties Inc. | — | 666,575 | view → |
| 2026-07-07 | SCHEDULE 13D/A | Stratus Properties Inc STRS | — | 843,517 | view → |
| 2023-04-06 | SC | STRATUS PROPERTIES INC STRS | — | — | view → |
| 2021-01-05 | SC | STRATUS PROPERTIES INC STRS | — | — | view → |
| 2020-09-23 | SC | STRATUS PROPERTIES INC STRS | — | — | view → |
| 2019-05-16 | SC | JAKKS PACIFIC INC JAKK | — | — | view → |
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →