| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-10-03 | Gronberg Nathan Mark | officer | Award | 1,327 | — | — |
| 2026-10-03 | Gronberg Nathan Mark | officer | Award | 4,675 | $141.16 | $660K |
| 2026-09-30 | Rock William | officer | Option exercise | 1,449 | — | — |
| 2026-09-30 | Rock William | officer | F | 417 | $137.18 | $57K |
| 2026-09-30 | Chambers Reginald | director | Option exercise | 1,563 | — | — |
| 2026-09-30 | Sullivan Gregory Jon | officer | Option exercise | 880 | — | — |
| 2026-09-30 | Sullivan Gregory Jon | officer | F | 386 | $137.18 | $53K |
| 2026-09-30 | KATZ ROBERT A | director, officer | Option exercise | 3,768 | — | — |
| 2026-09-30 | KATZ ROBERT A | director, officer | F | 1,649 | $137.18 | $226K |
| 2026-09-30 | DeCecco Julie A. | officer | Option exercise | 1,292 | — | — |
| 2026-09-30 | DeCecco Julie A. | officer | F | 372 | $137.18 | $51K |
| 2026-09-30 | Romanow Michele | director | Option exercise | 1,563 | — | — |
| 2026-09-30 | Romanow Michele | director | F | 77 | $137.18 | $11K |
| 2026-09-30 | SEWELL D BRUCE | director | Option exercise | 1,563 | — | — |
| 2026-09-30 | Vaughn Peter A | director | Option exercise | 1,563 | — | — |
| 2026-09-30 | Kunkel Lynanne | officer | Option exercise | 1,689 | — | — |
| 2026-09-30 | Kunkel Lynanne | officer | F | 486 | $137.18 | $67K |
| 2026-09-30 | Korch Angela A | officer | Option exercise | 1,955 | — | — |
| 2026-09-30 | Korch Angela A | officer | F | 856 | $137.18 | $117K |
| 2026-09-29 | Rock William | officer | Option exercise | 839 | — | — |
| 2026-09-29 | Rock William | officer | F | 243 | $141.29 | $34K |
| 2026-09-29 | Sullivan Gregory Jon | officer | Option exercise | 368 | — | — |
| 2026-09-29 | Sullivan Gregory Jon | officer | F | 163 | $141.29 | $23K |
| 2026-09-29 | KATZ ROBERT A | director, officer | Option exercise | 890 | — | — |
| 2026-09-29 | KATZ ROBERT A | director, officer | F | 391 | $141.29 | $55K |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-09-22 | SCHEDULE 13D/A | Oasis Management Co Ltd. | 7.40% | 2,622,562 | view → |
| 2026-09-16 | SCHEDULE 13D | Oasis Management Co Ltd. | 6.20% | 2,199,016 | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-09-22 | SCHEDULE 13D/A | VAIL RESORTS INC | 7.40% | 2,622,562 | view → |
| 2026-09-16 | SCHEDULE 13D | VAIL RESORTS INC | 6.20% | 2,199,016 | view → |
| 2026-08-04 | SCHEDULE 13D/A | Stratus Properties Inc. | — | 666,575 | view → |
| 2026-07-07 | SCHEDULE 13D/A | Stratus Properties Inc STRS | — | 843,517 | view → |
| 2023-04-06 | SC | STRATUS PROPERTIES INC STRS | — | — | view → |
| 2021-01-05 | SC | STRATUS PROPERTIES INC STRS | — | — | view → |
| 2020-09-23 | SC | STRATUS PROPERTIES INC STRS | — | — | view → |
| 2019-05-16 | SC | JAKKS PACIFIC INC JAKK | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →