| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-13 | Giordano Christopher Thomas | director, officer | Option exercise | 219 | $3.55 | $777 |
| 2026-07-13 | Giordano Christopher Thomas | director, officer | Option exercise | 8,500 | $5.94 | $50K |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-08-18 | SCHEDULE 13G | MILLENNIUM MANAGEMENT LLC | — | — | view → |
| 2026-07-31 | SCHEDULE 13D/A | Giordano Christopher Thomas | 4.32% | 1,690,606 | view → |
| 2026-05-20 | SCHEDULE 13G | MILLENNIUM MANAGEMENT LLC | — | — | view → |
| 2023-01-06 | SC | Doogan Declan | — | — | view → |
| 2022-09-23 | SC | Rich Stuart | — | — | view → |
| 2022-08-12 | SC | Doogan Declan | — | — | view → |
| 2022-05-20 | SC | ARMISTICE CAPITAL, LLC | — | — | view → |
| 2021-12-06 | SC | Rich Stuart | — | — | view → |
| 2021-07-09 | SC | ARMISTICE CAPITAL, LLC | — | — | view → |
| 2020-06-02 | SC | Binsalamah Ziyad | — | — | view → |
| 2018-01-04 | SC | SABBY MANAGEMENT, LLC | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-08-19 | SCHEDULE 13D/A | Fidelity Multi-Strategy Credit Fund | 52.20% | 3,082,424.46 | view → |
| 2026-08-06 | SCHEDULE 13G | AXOS FINL INC | — | — | view → |
| 2026-08-06 | SCHEDULE 13G | ACI WORLDWIDE INC | — | — | view → |
| 2026-08-06 | SCHEDULE 13G | ALUMIS INC | — | — | view → |
| 2026-08-06 | SCHEDULE 13G | ALIGN TECHNOLOGY INC | — | — | view → |
| 2026-08-06 | SCHEDULE 13G | ABERCROMBIE & FITCH CO | — | — | view → |
| 2026-08-06 | SCHEDULE 13G | BROWN & BROWN INC | — | — | view → |
| 2026-08-06 | SCHEDULE 13G | ANTERIS TECHNOLOGIES GLOBAL CORP | — | — | view → |
| 2026-08-06 | SCHEDULE 13G | AMPLITUDE INC | — | — | view → |
| 2026-08-06 | SCHEDULE 13G | ALCOA CORP | — | — | view → |
| 2026-08-06 | SCHEDULE 13G | ADEIA INC | — | — | view → |
| 2026-08-06 | SCHEDULE 13G | AMERICAN PUBLIC EDUCATION INC | — | — | view → |
| 2026-08-04 | SCHEDULE 13D/A | Fidelity Multi-Strategy Credit Fund | — | 3,070,730.63 | view → |
| 2026-07-29 | SCHEDULE 13D | Fidelity Core Real Estate Fund | 8.60% | 3,171,441.59 | view → |
| 2026-07-08 | SCHEDULE 13G | CLIMB BIO INC CLYM | — | — | view → |
| 2026-07-08 | SCHEDULE 13G | SOUTH BOW CORP SOBO | — | — | view → |
| 2026-07-08 | SCHEDULE 13G | LSI INDUSTRIES INC OHIO LYTS | — | — | view → |
| 2026-06-05 | SCHEDULE 13G | Cerebras Systems Inc. CBRS | — | — | view → |
| 2026-06-05 | SCHEDULE 13G | BRAZE INC BRZE | — | — | view → |
| 2026-06-05 | SCHEDULE 13G | iShares MSCI UAE ETF | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →