| Filed | Form | Issuer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2023-10-06 | SC | FS KKR Capital CorpFSK | — | — | view → | |
| 2021-11-05 | SC | Dave & Buster's Entertainment, Inc.PLAY | — | — | view → | |
| 2020-09-22 | SC | Dave & Buster's Entertainment, Inc.PLAY | — | — | view → | |
| 2020-07-09 | SC | Quorum Health Corp | — | — | view → | |
| 2020-05-12 | SC | Dave & Buster's Entertainment, Inc.PLAY | — | — | view → | |
| 2020-04-08 | SC | Quorum Health Corp | — | — | view → | |
| 2020-03-10 | SC | Quorum Health Corp | — | — | view → | |
| 2020-03-04 | SC | Dave & Buster's Entertainment, Inc.PLAY | — | — | view → | |
| 2019-12-02 | SC | Quorum Health Corp | — | — | view → | |
| 2018-04-18 | SC | Willbros Group, Inc.\NEW\ | — | — | view → |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts on filer activity · full feed access · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →