Anchor: closest trading day on/after filing's date_of_event. Source: Yahoo Finance daily adj_close. Past performance is not indicative of future results.
| Filed | Form | Issuer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2025-11-07 | SCHEDULE | ALLURION TECHNOLOGIES, INC.ALURW | 43.60% | 4,035,142 | view → | |
| 2025-02-24 | SCHEDULE | ALLURION TECHNOLOGIES, INC.ALURW | 17.60% | 1,050,053 | view → | |
| 2025-01-29 | SCHEDULE | ALLURION TECHNOLOGIES, INC.ALURW | 21.90% | 1,050,053 | view → | |
| 2025-01-16 | SCHEDULE | ALLURION TECHNOLOGIES, INC.ALURW | 29.60% | 1,050,060 | view → | |
| 2025-01-10 | SCHEDULE | ALLURION TECHNOLOGIES, INC.ALURW | 9.99% | 277,797 | view → | |
| 2024-07-02 | SC | ALLURION TECHNOLOGIES, INC.ALURW | — | — | view → | |
| 2023-12-12 | SC | DermTech, Inc. | — | — | view → | |
| 2023-04-05 | SC | Renovacor, Inc. | — | — | view → | |
| 2023-04-05 | SC | ROCKET PHARMACEUTICALS, INC.RCKTW | — | — | view → | |
| 2022-10-11 | SC | ROCKET PHARMACEUTICALS, INC.RCKTW | — | — | view → | |
| 2022-09-21 | SC | ROCKET PHARMACEUTICALS, INC.RCKTW | — | — | view → | |
| 2021-08-31 | SC | ROCKET PHARMACEUTICALS, INC.RCKTW | — | — | view → | |
| 2021-03-29 | SC | ROCKET PHARMACEUTICALS, INC.RCKTW | — | — | view → | |
| 2021-01-19 | SC | DermTech, Inc. | — | — | view → | |
| 2021-01-08 | SC | ROCKET PHARMACEUTICALS, INC.RCKTW | — | — | view → | |
| 2020-03-09 | SC | DermTech, Inc. | — | — | view → | |
| 2019-04-18 | SC | ROCKET PHARMACEUTICALS, INC.RCKTW | — | — | view → |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts on filer activity · full feed access · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →