Anchor: closest trading day on/after filing's date_of_event. Source: Yahoo Finance daily adj_close. Past performance is not indicative of future results.
| Filed | Form | Issuer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2025-08-05 | SCHEDULE | Finance of America Companies Inc.FOA | 50.50% | 8,029,817 | view → | |
| 2025-03-10 | SCHEDULE | GENESIS ENERGY LPGEL | 5.50% | 7,034,927 | view → | |
| 2024-08-26 | SC | GENESIS ENERGY LPGEL | — | — | view → | |
| 2024-04-03 | SC | Finance of America Companies Inc.FOA | — | — | view → | |
| 2024-01-08 | SC | Alight, Inc. / DelawareALIT | — | — | view → | |
| 2022-09-01 | SC | Array Technologies, Inc.ARRY | — | — | view → | |
| 2022-03-07 | SC | CorePoint Lodging Inc. | — | — | view → | |
| 2022-01-11 | SC | Array Technologies, Inc.ARRY | — | — | view → | |
| 2021-11-09 | SC | CorePoint Lodging Inc. | — | — | view → | |
| 2021-08-27 | SC | Annexon, Inc.ANNX | — | — | view → | |
| 2020-05-19 | SC | Centric Brands Inc. | — | — | view → | |
| 2020-04-27 | SC | Centric Brands Inc. | — | — | view → |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts on filer activity · full feed access · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →