| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2024-01-08 | SC | Blackstone Holdings II L.P. | — | — | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-03-31 | 54,585,363 | 1.09 | +7.5% |
| 2026-03-13 | 50,760,201 | 1.04 | +23.4% |
| 2026-02-27 | 41,121,316 | 1.00 | +31.5% |
| 2026-02-13 | 31,278,114 | 2.56 | -15.4% |
| 2026-01-30 | 36,957,062 | 3.69 | +1.9% |
| 2026-01-15 | 36,256,798 | 3.21 | -5.2% |
| 2025-12-31 | 38,240,958 | 2.52 | +15.4% |
| 2025-12-15 | 33,124,369 | 2.22 | +19.5% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →