Returns measured from each activist filing's date_of_event, split + dividend adjusted via Yahoo Finance.
| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2025-03-10 | SCHEDULE | Blackstone Holdings II L.P. | 5.50% | 7,034,927 | view → | |
| 2025-03-10 | SCHEDULE | KKR Group Partnership L.P. | 6.00% | 7,847,861 | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-03-31 | 4,032,390 | 12.34 | -13.2% |
| 2026-03-13 | 4,643,093 | 18.32 | -5.4% |
| 2026-02-27 | 4,908,032 | 21.90 | -0.9% |
| 2026-02-13 | 4,953,832 | 15.75 | +0.5% |
| 2026-01-30 | 4,927,318 | 20.22 | +4.4% |
| 2026-01-15 | 4,719,517 | 18.16 | -9.2% |
| 2025-12-31 | 5,198,722 | 19.12 | +2.7% |
| 2025-12-15 | 5,061,137 | 20.97 | -2.1% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →