Anchor price 14.95 on closest trading day on/after 2025-03-06. Source: Yahoo Finance daily adj_close (split + dividend adjusted).
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-04-14 | Jesulaitis Kristen O | officer | Award | 67,016 | — | — |
| 2026-04-14 | SIMS GRANT E | director, officer | Award | 153,700 | — | — |
| 2026-04-14 | SIMS RYAN S | officer | Award | 72,844 | — | — |
| 2026-04-14 | alexander Richard R | officer | Award | 34,965 | — | — |
| 2026-04-14 | Gaspard Garland G | officer | Award | 33,508 | — | — |
| 2026-04-14 | Rainsberger William W | officer | Award | 13,054 | — | — |
| 2026-04-14 | NICOL LOUIS V | officer | Award | 7,692 | — | — |
| 2026-04-01 | Davison James E | director | Option exercise | 2,372 | — | — |
| 2026-04-01 | ALBERT CONRAD P | director | Option exercise | 2,491 | — | — |
| 2026-04-01 | JASTROW KENNETH M II | director | Option exercise | 2,570 | — | — |
| 2026-04-01 | Davison James E. Jr. | director | Option exercise | 2,372 | — | — |
| 2026-04-01 | Taylor Jack T | director | Option exercise | 2,570 | — | — |
| 2026-04-01 | GASAWAY SHARILYN S | director | Option exercise | 2,491 | — | — |
| 2026-04-01 | ALBERT CONRAD P | director | Disposition | 2,491 | $17.88 | $45K |
| 2026-04-01 | ALBERT CONRAD P | director | Award | 2,393 | — | — |
| 2026-04-01 | JASTROW KENNETH M II | director | Disposition | 2,570 | $17.88 | $46K |
| 2026-04-01 | JASTROW KENNETH M II | director | Award | 2,536 | — | — |
| 2026-04-01 | GASAWAY SHARILYN S | director | Disposition | 2,491 | $17.88 | $45K |
| 2026-04-01 | GASAWAY SHARILYN S | director | Award | 2,393 | — | — |
| 2026-04-01 | Davison James E | director | Disposition | 2,372 | $17.88 | $42K |
| 2026-04-01 | Davison James E | director | Award | 2,286 | — | — |
| 2026-04-01 | Davison James E. Jr. | director | Disposition | 2,372 | $17.88 | $42K |
| 2026-04-01 | Davison James E. Jr. | director | Award | 2,286 | — | — |
| 2026-04-01 | Taylor Jack T | director | Disposition | 2,570 | $17.88 | $46K |
| 2026-04-01 | Taylor Jack T | director | Award | 2,464 | — | — |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-05-22 | SCHEDULE 13D/A | Davison James E. Jr. | 4.43% | 5,423,932 | view → |
| 2025-03-10 | SCHEDULE | Blackstone Holdings II L.P. | 5.50% | 7,034,927 | view → |
| 2024-08-26 | SC | Blackstone Holdings II L.P. | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2025-03-07 | SCHEDULE | KKR Credit Opportunities Portfolio | 34.00% | 4,000,000 | view → |
| 2024-02-26 | SC | TCTM Kids IT Education Inc. VSA | — | — | view → |
| 2024-01-05 | SC | Tarena International, Inc. VSA | — | — | view → |
| 2021-06-24 | SC | Focus Financial Partners Inc. | — | — | view → |
| 2021-05-03 | SC | Tarena International, Inc. VSA | — | — | view → |
| 2021-03-03 | SC | Focus Financial Partners Inc. | — | — | view → |
| 2019-12-02 | SC | Coherus BioSciences, Inc. CHRS | — | — | view → |
| 2019-01-16 | SC | Engility Holdings, Inc. | — | — | view → |
| 2018-04-06 | SC | Engility Holdings, Inc. | — | — | view → |
| 2018-02-15 | SC | WMIH CORP. | — | — | view → |
| 2018-01-09 | SC | WMIH CORP. | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →