Anchor: closest trading day on/after filing's date_of_event. Source: Yahoo Finance daily adj_close. Past performance is not indicative of future results.
| Filed | Form | Issuer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2025-07-21 | SCHEDULE | Redwire CorpRDW | 12.10% | 19,747,138 | view → | |
| 2025-06-10 | SCHEDULE | Redwire CorpRDW | 20.40% | 19,755,040 | view → | |
| 2025-01-22 | SCHEDULE | Redwire CorpRDW | 20.40% | 17,049,180 | view → | |
| 2022-12-05 | SC | Redwire CorpRDW | — | — | view → | |
| 2021-03-09 | SC | Bristow Group Inc.VTOL | — | — | view → | |
| 2021-02-12 | SC | Bristow Group Inc.VTOL | — | — | view → | |
| 2021-02-09 | SC | Bristow Group Inc.VTOL | — | — | view → | |
| 2020-12-18 | SC | Bristow Group Inc.VTOL | — | — | view → | |
| 2020-06-08 | SC | Bain Capital Specialty Finance, Inc.BCSF | — | — | view → | |
| 2019-07-24 | SC | Bain Capital Specialty Finance, Inc.BCSF | — | — | view → | |
| 2019-05-15 | SC | Bain Capital Specialty Finance, Inc.BCSF | — | — | view → | |
| 2019-03-05 | SC | Skyline Champion CorpSKY | — | — | view → | |
| 2018-01-18 | SC | Bain Capital Specialty Finance, Inc.BCSF | — | — | view → |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts on filer activity · full feed access · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →