| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2019-06-14 | SC | MAK CAPITAL ONE LLC | — | — | view → | |
| 2019-03-06 | SC | MAK CAPITAL ONE LLC | — | — | view → | |
| 2019-03-05 | SC | BAIN CAPITAL CREDIT MEMBER, LLC | — | — | view → | |
| 2019-03-05 | SC | CENTERBRIDGE CAPITAL PARTNERS L P | — | — | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-03-31 | 2,960,458 | 5.27 | -19.4% |
| 2026-03-13 | 3,673,216 | 5.53 | +6.1% |
| 2026-02-27 | 3,461,525 | 5.43 | +6.3% |
| 2026-02-13 | 3,255,904 | 2.96 | -1.6% |
| 2026-01-30 | 3,309,335 | 4.70 | -4.8% |
| 2026-01-15 | 3,477,598 | 4.40 | -8.2% |
| 2025-12-31 | 3,788,529 | 6.97 | -11.7% |
| 2025-12-15 | 4,290,454 | 6.42 | -3.6% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →