| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-03-03 | Rusnak-Carlson Sabrina | officer | Buy | 2,300 | $12.55 | $29K |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2020-06-08 | SC | BAIN CAPITAL CREDIT MEMBER, LLC | — | — | view → |
| 2019-07-24 | SC | BAIN CAPITAL CREDIT MEMBER, LLC | — | — | view → |
| 2018-01-18 | SC | BAIN CAPITAL CREDIT MEMBER, LLC | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2025-07-21 | SCHEDULE | Redwire Corp RDW | 12.10% | 19,747,138 | view → |
| 2025-06-10 | SCHEDULE | Redwire Corp RDW | 20.40% | 19,755,040 | view → |
| 2025-01-22 | SCHEDULE | Redwire Corp RDW | 20.40% | 17,049,180 | view → |
| 2022-12-05 | SC | Redwire Corp RDW | — | — | view → |
| 2021-03-09 | SC | Bristow Group Inc. VTOL | — | — | view → |
| 2021-02-12 | SC | Bristow Group Inc. VTOL | — | — | view → |
| 2021-02-09 | SC | Bristow Group Inc. VTOL | — | — | view → |
| 2020-12-18 | SC | Bristow Group Inc. VTOL | — | — | view → |
| 2020-06-08 | SC | Bain Capital Specialty Finance, Inc. BCSF | — | — | view → |
| 2019-07-24 | SC | Bain Capital Specialty Finance, Inc. BCSF | — | — | view → |
| 2019-03-05 | SC | Skyline Champion Corp SKY | — | — | view → |
| 2018-01-18 | SC | Bain Capital Specialty Finance, Inc. BCSF | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →