| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-04-10 | SCHEDULE 13D/A | South Dakota Investment Council | 6.20% | 1,795,920 | view → |
| 2026-01-12 | SCHEDULE | South Dakota Investment Council | 9.50% | 2,755,118 | view → |
| 2024-07-19 | SC | South Dakota Investment Council | — | — | view → |
| 2024-05-16 | SC | South Dakota Investment Council | — | — | view → |
| 2024-01-10 | SC | South Dakota Investment Council | — | — | view → |
| 2023-07-10 | SC | South Dakota Investment Council | — | — | view → |
| 2021-09-07 | SC | South Dakota Investment Council | — | — | view → |
| 2021-03-09 | SC | BAIN CAPITAL CREDIT MEMBER, LLC | — | — | view → |
| 2021-02-09 | SC | BAIN CAPITAL CREDIT MEMBER, LLC | — | — | view → |
| 2020-12-18 | SC | BAIN CAPITAL CREDIT MEMBER, LLC | — | — | view → |
| 2020-11-17 | SC | Solus Alternative Asset Management LP | — | — | view → |
| 2020-09-22 | SC | Solus Alternative Asset Management LP | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2025-07-21 | SCHEDULE | Redwire Corp RDW | 12.10% | 19,747,138 | view → |
| 2025-06-10 | SCHEDULE | Redwire Corp RDW | 20.40% | 19,755,040 | view → |
| 2025-01-22 | SCHEDULE | Redwire Corp RDW | 20.40% | 17,049,180 | view → |
| 2022-12-05 | SC | Redwire Corp RDW | — | — | view → |
| 2021-03-09 | SC | Bristow Group Inc. VTOL | — | — | view → |
| 2021-02-09 | SC | Bristow Group Inc. VTOL | — | — | view → |
| 2020-12-18 | SC | Bristow Group Inc. VTOL | — | — | view → |
| 2020-06-08 | SC | Bain Capital Specialty Finance, Inc. BCSF | — | — | view → |
| 2019-07-24 | SC | Bain Capital Specialty Finance, Inc. BCSF | — | — | view → |
| 2019-05-15 | SC | Bain Capital Specialty Finance, Inc. BCSF | — | — | view → |
| 2019-03-05 | SC | Skyline Champion Corp SKY | — | — | view → |
| 2018-01-18 | SC | Bain Capital Specialty Finance, Inc. BCSF | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. $1,500/mo. Pilots welcome.
Request a pilot →