Returns measured from each activist filing's date_of_event, split + dividend adjusted via Yahoo Finance.
| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-06-05 | SCHEDULE 13G | FMR LLC | — | — | view → | |
| 2026-05-18 | SCHEDULE 13D | TPG GP A, LLC | 7.80% | 3,690,146 | view → | |
| 2026-05-18 | SCHEDULE 13D | SR ONE CAPITAL MANAGEMENT, LLC | 8.00% | 3,794,883 | view → | |
| 2026-05-15 | SCHEDULE 13D | Dimension Capital II, L.P. | 7.10% | 3,333,516 | view → | |
| 2026-05-15 | SCHEDULE 13D | Jeito II S.L.P. | 7.80% | 3,690,145 | view → |
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-11 | TPG GP A, LLC | — | J | 423,111 | — | — |
| 2026-05-11 | SR ONE CAPITAL MANAGEMENT, LLC | 10%+ | C | 474,048 | — | — |
| 2026-05-11 | Li Nan (LN) | director | C | 1,709,543 | — | — |
| 2026-05-11 | Chu Shelley | director | Buy | 11,111 | $18.00 | $200K |
| 2026-05-11 | Glick Gary D | director, officer | C | 27,386 | — | — |
| 2026-05-11 | Opipari Anthony W. | officer | C | 6,965 | — | — |
| 2026-05-11 | Opipari Anthony W. | officer | Option exercise | 541 | — | — |
| 2026-05-11 | Opipari Anthony W. | officer | F | 4 | $18.00 | $72 |
| 2026-05-11 | Opipari Anthony W. | officer | C | 18,531 | — | — |
| 2026-05-11 | Opipari Anthony W. | officer | C | 11,083 | — | — |
| 2026-05-11 | Opipari Anthony W. | officer | C | 20,000 | — | — |
| 2026-05-11 | Opipari Anthony W. | officer | C | 17,545 | — | — |
| 2026-05-11 | Opipari Anthony W. | officer | Option exercise | 5,263 | $0.10 | $526 |
| 2026-05-11 | Glick Gary D | director, officer | C | 100,000 | — | — |
| 2026-05-11 | Glick Gary D | director, officer | C | 166,116 | — | — |
| 2026-05-11 | Li Nan (LN) | director | Buy | 1,111,111 | $18.00 | $20.00M |
| 2026-05-11 | Li Nan (LN) | director | C | 16,611,626 | — | — |
| 2026-05-11 | LEIDEN JEFFREY M | director | C | 28,698 | — | — |
| 2026-05-11 | LEIDEN JEFFREY M | director | Option exercise | 2,963 | — | — |
| 2026-05-11 | LEIDEN JEFFREY M | director | F | 17 | $18.00 | $306 |
| 2026-05-11 | LEIDEN JEFFREY M | director | C | 79,166 | — | — |
| 2026-05-11 | LEIDEN JEFFREY M | director | C | 100,000 | — | — |
| 2026-05-11 | LEIDEN JEFFREY M | director | C | 96,002 | — | — |
| 2026-05-11 | LEIDEN JEFFREY M | director | Option exercise | 28,800 | $0.10 | $3K |
| 2026-05-11 | SR ONE CAPITAL MANAGEMENT, LLC | 10%+ | C | 139,366 | — | — |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-07-31 | 2,270,930 | 9.68 | +13.9% |
| 2026-07-15 | 1,993,860 | 6.51 | +11.0% |
| 2026-06-30 | 1,796,735 | 3.68 | +33.8% |
| 2026-06-15 | 1,343,395 | 4.75 | +161.1% |
| 2026-05-29 | 514,441 | 1.54 | +494.7% |
| 2026-05-15 | 86,503 | 1.00 | +100.0% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. From $49/mo.
See pricing →