Anchor price 15.91 on closest trading day on/after 2026-05-08. Source: Yahoo Finance daily adj_close (split + dividend adjusted).
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-11 | TPG GP A, LLC | — | J | 423,111 | — | — |
| 2026-05-11 | SR ONE CAPITAL MANAGEMENT, LLC | 10%+ owner | C | 474,048 | — | — |
| 2026-05-11 | Li Nan (LN) | director | C | 1,709,543 | — | — |
| 2026-05-11 | Chu Shelley | director | Buy | 11,111 | $18.00 | $200K |
| 2026-05-11 | Glick Gary D | director, officer | C | 27,386 | — | — |
| 2026-05-11 | Opipari Anthony W. | officer | C | 6,965 | — | — |
| 2026-05-11 | Opipari Anthony W. | officer | Option exercise | 541 | — | — |
| 2026-05-11 | Opipari Anthony W. | officer | F | 4 | $18.00 | $72 |
| 2026-05-11 | Opipari Anthony W. | officer | C | 18,531 | — | — |
| 2026-05-11 | Opipari Anthony W. | officer | C | 11,083 | — | — |
| 2026-05-11 | Opipari Anthony W. | officer | C | 20,000 | — | — |
| 2026-05-11 | Opipari Anthony W. | officer | C | 17,545 | — | — |
| 2026-05-11 | Opipari Anthony W. | officer | Option exercise | 5,263 | $0.10 | $526 |
| 2026-05-11 | Glick Gary D | director, officer | C | 100,000 | — | — |
| 2026-05-11 | Glick Gary D | director, officer | C | 166,116 | — | — |
| 2026-05-11 | Li Nan (LN) | director | Buy | 1,111,111 | $18.00 | $20.00M |
| 2026-05-11 | Li Nan (LN) | director | C | 16,611,626 | — | — |
| 2026-05-11 | LEIDEN JEFFREY M | director | C | 28,698 | — | — |
| 2026-05-11 | LEIDEN JEFFREY M | director | Option exercise | 2,963 | — | — |
| 2026-05-11 | LEIDEN JEFFREY M | director | F | 17 | $18.00 | $306 |
| 2026-05-11 | LEIDEN JEFFREY M | director | C | 79,166 | — | — |
| 2026-05-11 | LEIDEN JEFFREY M | director | C | 100,000 | — | — |
| 2026-05-11 | LEIDEN JEFFREY M | director | C | 96,002 | — | — |
| 2026-05-11 | LEIDEN JEFFREY M | director | Option exercise | 28,800 | $0.10 | $3K |
| 2026-05-11 | SR ONE CAPITAL MANAGEMENT, LLC | 10%+ owner | C | 139,366 | — | — |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-06-05 | SCHEDULE 13G | FMR LLC | — | — | view → |
| 2026-05-18 | SCHEDULE 13D | TPG GP A, LLC | 7.80% | 3,690,146 | view → |
| 2026-05-18 | SCHEDULE 13D | SR ONE CAPITAL MANAGEMENT, LLC | 8.00% | 3,794,883 | view → |
| 2026-05-15 | SCHEDULE 13D | Jeito II S.L.P. | 7.80% | 3,690,145 | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →