Returns measured from each activist filing's date_of_event, split + dividend adjusted via Yahoo Finance.
| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2025-03-04 | SCHEDULE | Oaktree Capital Holdings, LLC | 8.60% | 10,715,891 | view → | |
| 2025-03-04 | SCHEDULE | Two Seas Capital LP | 9.30% | 11,579,819 | view → | |
| 2025-01-17 | SCHEDULE | Two Seas Capital LP | 9.60% | 12,007,514 | view → |
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-13 | Humphreys Keith | director | Award | 6,518 | — | — |
| 2026-05-13 | Kingsley Stuart A | director | Award | 6,518 | — | — |
| 2026-05-13 | NINIVAGGI DANIEL A | director | Award | 6,518 | — | — |
| 2026-05-13 | Ryan Barbara | director | Award | 6,518 | — | — |
| 2026-05-13 | Stejbach Mark | director | Award | 6,518 | — | — |
| 2026-05-13 | Wheadon David E. | director | Award | 10,430 | — | — |
| 2026-05-13 | Thompson Juliet | director | Award | 6,518 | — | — |
| 2026-05-12 | Thompson Juliet | director | F | 1,117 | $38.28 | $43K |
| 2026-03-14 | Preblick Ryan | officer | Option exercise | 6,302 | — | — |
| 2026-03-14 | Preblick Ryan | officer | F | 2,843 | $31.11 | $88K |
| 2026-03-14 | Preblick Ryan | officer | Option exercise | 6,302 | — | — |
| 2026-03-13 | Ryan Barbara | director | Buy | 8 | $31.09 | $249 |
| 2026-03-09 | Ryan Barbara | director | Buy | 31 | $32.56 | $1K |
| 2026-03-06 | Kingsley Stuart A | director | Buy | 940 | $31.86 | $30K |
| 2026-03-03 | Anderson Woodrow D | officer | Option exercise | 18,364 | — | — |
| 2026-03-03 | Preblick Ryan | officer | F | 87,597 | $31.98 | $2.80M |
| 2026-03-03 | Burris Jeffrey W | officer | Option exercise | 79,893 | — | — |
| 2026-03-03 | Heidbreder Christian | officer | Option exercise | 101,544 | — | — |
| 2026-03-03 | Burris Jeffrey W | officer | F | 36,032 | $31.98 | $1.15M |
| 2026-03-03 | Burris Jeffrey W | officer | Option exercise | 104,300 | — | — |
| 2026-03-03 | Anderson Woodrow D | officer | F | 8,283 | $31.98 | $265K |
| 2026-03-03 | Anderson Woodrow D | officer | Option exercise | 5,946 | — | — |
| 2026-03-03 | Anderson Woodrow D | officer | F | 2,682 | $31.98 | $86K |
| 2026-03-03 | Anderson Woodrow D | officer | Option exercise | 23,975 | — | — |
| 2026-03-03 | Anderson Woodrow D | officer | Option exercise | 5,946 | — | — |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-05-29 | 12,657,015 | 7.73 | -7.8% |
| 2026-05-15 | 13,733,390 | 5.34 | +7.1% |
| 2026-04-30 | 12,824,697 | 6.81 | -7.9% |
| 2026-04-15 | 13,930,080 | 9.08 | +4.0% |
| 2026-03-31 | 13,388,289 | 3.98 | +9.8% |
| 2026-03-13 | 12,191,483 | 3.05 | +21.8% |
| 2026-02-27 | 10,013,606 | 4.75 | -9.5% |
| 2026-02-13 | 11,069,355 | 8.35 | -9.5% |
| 2026-01-30 | 12,228,516 | 7.06 | +4.5% |
| 2026-01-15 | 11,696,228 | 5.44 | +13.3% |
| 2025-12-31 | 10,322,427 | 2.85 | +57.5% |
| 2025-12-15 | 6,555,910 | 2.29 | +14.6% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →