Anchor price 40.83 on closest trading day on/after 2025-03-03. Source: Yahoo Finance daily adj_close (split + dividend adjusted).
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-13 | Humphreys Keith | director | Award | 6,518 | — | — |
| 2026-05-13 | Kingsley Stuart A | director | Award | 6,518 | — | — |
| 2026-05-13 | NINIVAGGI DANIEL A | director | Award | 6,518 | — | — |
| 2026-05-13 | Ryan Barbara | director | Award | 6,518 | — | — |
| 2026-05-13 | Stejbach Mark | director | Award | 6,518 | — | — |
| 2026-05-13 | Wheadon David E. | director | Award | 10,430 | — | — |
| 2026-05-13 | Thompson Juliet | director | Award | 6,518 | — | — |
| 2026-05-12 | Thompson Juliet | director | F | 1,117 | $38.28 | $43K |
| 2026-03-14 | Preblick Ryan | officer | Option exercise | 6,302 | — | — |
| 2026-03-14 | Preblick Ryan | officer | F | 2,843 | $31.11 | $88K |
| 2026-03-14 | Preblick Ryan | officer | Option exercise | 6,302 | — | — |
| 2026-03-13 | Ryan Barbara | director | Buy | 8 | $31.09 | $249 |
| 2026-03-09 | Ryan Barbara | director | Buy | 31 | $32.56 | $1K |
| 2026-03-06 | Kingsley Stuart A | director | Buy | 940 | $31.86 | $30K |
| 2026-03-03 | Anderson Woodrow D | officer | Option exercise | 18,364 | — | — |
| 2026-03-03 | Preblick Ryan | officer | F | 87,597 | $31.98 | $2.80M |
| 2026-03-03 | Burris Jeffrey W | officer | Option exercise | 79,893 | — | — |
| 2026-03-03 | Heidbreder Christian | officer | Option exercise | 101,544 | — | — |
| 2026-03-03 | Burris Jeffrey W | officer | F | 36,032 | $31.98 | $1.15M |
| 2026-03-03 | Burris Jeffrey W | officer | Option exercise | 104,300 | — | — |
| 2026-03-03 | Anderson Woodrow D | officer | F | 8,283 | $31.98 | $265K |
| 2026-03-03 | Anderson Woodrow D | officer | Option exercise | 5,946 | — | — |
| 2026-03-03 | Anderson Woodrow D | officer | F | 2,682 | $31.98 | $86K |
| 2026-03-03 | Anderson Woodrow D | officer | Option exercise | 23,975 | — | — |
| 2026-03-03 | Anderson Woodrow D | officer | Option exercise | 5,946 | — | — |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2025-03-04 | SCHEDULE | Oaktree Capital Holdings, LLC | 8.60% | 10,715,891 | view → |
| 2025-01-17 | SCHEDULE | Two Seas Capital LP | 9.60% | 12,007,514 | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-04-13 | SCHEDULE 13D | ODYSSEY MARINE EXPLORATION INC OMEX | 9.99% | 5,857,448 | view → |
| 2026-01-20 | SCHEDULE | Core Scientific, Inc./tx CORZZ | 7.20% | 22,472,467 | view → |
| 2025-01-17 | SCHEDULE | INDIVIOR PLC INDV | 9.60% | 12,007,514 | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →