Returns measured from each activist filing's date_of_event, split + dividend adjusted via Yahoo Finance.
| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-06-15 | SCHEDULE 13D/A | FRESENIUS MEDICAL CARE HOLDINGS INC /NY/ | — | 18,312,735 | view → | |
| 2026-01-09 | SCHEDULE | Fresenius Medical Care AG | 9.50% | 18,312,735 | view → | |
| 2024-11-18 | SC | FRESENIUS MEDICAL CARE HOLDINGS INC /NY/ | — | — | view → | |
| 2022-09-19 | SC | Niklason Laura E | — | — | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-05-29 | 2,549 | 1.00 | -4.3% |
| 2026-05-15 | 2,664 | 1.00 | -45.1% |
| 2026-04-30 | 4,855 | 1.00 | +53.1% |
| 2026-04-15 | 3,170 | 1.00 | +39.0% |
| 2026-03-31 | 2,280 | 1.00 | -0.4% |
| 2026-03-13 | 2,289 | 1.00 | +10.5% |
| 2026-02-27 | 2,071 | 1.00 | -48.1% |
| 2026-02-13 | 3,992 | 1.00 | +216.3% |
| 2026-01-30 | 1,262 | 1.00 | -49.1% |
| 2026-01-15 | 2,478 | 1.00 | -42.0% |
| 2025-12-31 | 4,269 | 1.00 | -1.8% |
| 2025-12-15 | 4,345 | 1.00 | -22.4% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →