| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-07-13 | SCHEDULE 13D/A | FRESENIUS MEDICAL CARE HOLDINGS INC /NY/ | 6.80% | 18,312,735 | view → |
| 2026-06-15 | SCHEDULE 13D/A | FRESENIUS MEDICAL CARE HOLDINGS INC /NY/ | — | 18,312,735 | view → |
| 2026-01-09 | SCHEDULE | Fresenius Medical Care AG | 9.50% | 18,312,735 | view → |
| 2024-11-18 | SC | FRESENIUS MEDICAL CARE HOLDINGS INC /NY/ | — | — | view → |
| 2022-09-19 | SC | Niklason Laura E | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-08-06 | SCHEDULE 13D/A | Angel Oak Mortgage REIT, Inc. | 4.99% | 1,158,320 | view → |
| 2026-07-16 | SCHEDULE 13D/A | Angel Oak Mortgage REIT, Inc. | 5.01% | 1,158,320 | view → |
| 2026-07-08 | SCHEDULE 13G | FreeCast, Inc. CAST | — | — | view → |
| 2026-07-07 | SCHEDULE 13G | PowerBank Corporation PBK | — | — | view → |
| 2026-06-15 | SCHEDULE 13G | BlockchAIn Digital Infrastructure, Inc. AIB | — | — | view → |
| 2026-06-08 | SCHEDULE 13G | Serve Robotics Inc. SERV | — | — | view → |
| 2026-05-28 | SCHEDULE 13G | Momentus Inc. MNTSW | — | — | view → |
| 2026-05-21 | SCHEDULE 13D/A | Angel Oak Mortgage REIT, Inc. AOMN | 8.04% | 1,858,320 | view → |
| 2025-05-05 | SCHEDULE | Vacasa, Inc. | — | — | view → |
| 2025-03-24 | SCHEDULE | Vacasa, Inc. | 19.99% | 13,865,908 | view → |
| 2025-03-24 | SCHEDULE | Playa Hotels & Resorts N.V. | — | — | view → |
| 2025-03-17 | SCHEDULE | Vacasa, Inc. | 19.99% | 13,865,908 | view → |
| 2025-03-03 | SCHEDULE | Vacasa, Inc. | 19.99% | 13,865,908 | view → |
| 2025-02-07 | SCHEDULE | Trinity Place Holdings Inc. TPHS | — | — | view → |
| 2025-02-03 | SCHEDULE | Vacasa, Inc. | 19.99% | 13,865,908 | view → |
| 2024-09-19 | SC | Angel Oak Mortgage REIT, Inc. AOMN | — | — | view → |
| 2023-01-23 | SC | ACORDA THERAPEUTICS INC | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →