Anchor price 0.01 on closest trading day on/after 2026-06-12. Source: Yahoo Finance daily adj_close (split + dividend adjusted).
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-07-13 | SCHEDULE 13D/A | FRESENIUS MEDICAL CARE HOLDINGS INC /NY/ | 6.80% | 18,312,735 | view → |
| 2026-06-22 | SCHEDULE 13G | DAVIDSON KEMPNER CAPITAL MANAGEMENT LP | — | — | view → |
| 2026-01-09 | SCHEDULE | Fresenius Medical Care AG | 9.50% | 18,312,735 | view → |
| 2024-11-18 | SC | FRESENIUS MEDICAL CARE HOLDINGS INC /NY/ | — | — | view → |
| 2022-09-19 | SC | Niklason Laura E | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-07-13 | SCHEDULE 13D/A | HUMACYTE, INC. | 6.80% | 18,312,735 | view → |
| 2024-11-18 | SC | Humacyte, Inc. HUMAW | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →