Returns measured from each activist filing's date_of_event, split + dividend adjusted via Yahoo Finance.
| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-07-27 | SCHEDULE 13G | BlackRock, Inc. | — | — | view → | |
| 2026-01-13 | SCHEDULE | Intercontinental Exchange, Inc. | 32.30% | 8,380,362 | view → | |
| 2026-01-13 | SCHEDULE | Naheta Akshay Sudhir | 11.60% | 3,199,732 | view → | |
| 2024-07-09 | SC | Intercontinental Exchange, Inc. | — | — | view → | |
| 2021-12-14 | SC | Corbin Capital Partners, L.P. | — | — | view → |
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-04-30 | Naheta Akshay Sudhir | director, officer, 10%+ | Award | 7,927,831 | — | — |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-09-30 | 6,705,907 | 4.12 | +9.3% |
| 2026-09-15 | 6,132,337 | 6.56 | +2.1% |
| 2026-08-31 | 6,004,852 | 2.97 | -2.2% |
| 2026-08-14 | 6,142,190 | 6.21 | +1.0% |
| 2026-07-31 | 6,083,943 | 6.30 | -3.7% |
| 2026-07-15 | 6,320,220 | 6.50 | -5.0% |
| 2026-06-30 | 6,656,249 | 4.03 | +14.7% |
| 2026-06-15 | 5,801,249 | 3.06 | +21.5% |
| 2026-05-29 | 4,774,724 | 1.52 | +1.6% |
| 2026-05-15 | 4,699,563 | 2.76 | +10.8% |
| 2026-04-30 | 4,241,667 | 4.33 | -6.5% |
| 2026-04-15 | 4,537,379 | 4.72 | +7.4% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. From $49/mo.
See pricing →