Anchor price 0.04 on closest trading day on/after 2026-01-11. Source: Yahoo Finance daily adj_close (split + dividend adjusted).
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-04-30 | Naheta Akshay Sudhir | director, officer, 10%+ owner | Award | 7,927,831 | — | — |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-01-13 | SCHEDULE | Naheta Akshay Sudhir | 11.60% | 3,199,732 | view → |
| 2024-07-09 | SC | Intercontinental Exchange, Inc. | — | — | view → |
| 2021-12-14 | SC | Corbin Capital Partners, L.P. | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2024-07-09 | SC | Bakkt Holdings, Inc. BKKT-WT | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →