| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2021-07-27 | SC | Percy Rockdale LLC | — | — | view → | |
| 2020-11-02 | SC | Percy Rockdale LLC | — | — | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-03-31 | 1,646,524 | 5.12 | -16.4% |
| 2026-03-13 | 1,969,741 | 6.06 | +0.3% |
| 2026-02-27 | 1,963,390 | 6.05 | +17.1% |
| 2026-02-13 | 1,675,954 | 6.21 | +22.5% |
| 2026-01-30 | 1,367,797 | 5.06 | -3.0% |
| 2026-01-15 | 1,410,557 | 4.93 | -8.1% |
| 2025-12-31 | 1,534,534 | 6.27 | +3.0% |
| 2025-12-15 | 1,490,108 | 5.48 | +9.5% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →