| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-12 | Courtis Kenneth S. | director | Buy | 596 | $183.05 | $109K |
| 2026-05-12 | Courtis Kenneth S. | director | Buy | 588 | $184.02 | $108K |
| 2026-05-12 | Courtis Kenneth S. | director | Buy | 911 | $185.14 | $169K |
| 2026-05-12 | Courtis Kenneth S. | director | Buy | 563 | $187.10 | $105K |
| 2026-05-12 | Courtis Kenneth S. | director | Buy | 705 | $188.14 | $133K |
| 2026-05-12 | Courtis Kenneth S. | director | Buy | 3,500 | $189.12 | $662K |
| 2026-05-12 | Courtis Kenneth S. | director | Buy | 3,678 | $190.45 | $700K |
| 2026-05-12 | Courtis Kenneth S. | director | Buy | 4,369 | $191.05 | $835K |
| 2026-05-12 | Courtis Kenneth S. | director | Buy | 90 | $192.14 | $17K |
| 2026-05-06 | Courtis Kenneth S. | director | Award | 2,162 | $188.52 | $408K |
| 2026-05-06 | SMITH DANIEL D | director | Award | 649 | — | — |
| 2026-05-06 | Lombard Shelly | director | Award | 649 | — | — |
| 2026-05-06 | Gorzynski Michael | director, 10%+ owner | Award | 3,126 | $188.52 | $589K |
| 2026-05-06 | Baker De Neufville Joanna | director | Award | 649 | — | — |
| 2026-03-12 | Courtis Kenneth S. | director | Buy | 492 | $187.47 | $92K |
| 2026-03-12 | Courtis Kenneth S. | director | Buy | 608 | $188.85 | $115K |
| 2026-03-12 | Courtis Kenneth S. | director | Buy | 2,600 | $189.37 | $492K |
| 2026-03-12 | Courtis Kenneth S. | director | Buy | 362 | $190.65 | $69K |
| 2026-03-12 | Courtis Kenneth S. | director | Buy | 1,362 | $192.23 | $262K |
| 2026-03-12 | Courtis Kenneth S. | director | Buy | 1,676 | $193.17 | $324K |
| 2026-03-12 | Courtis Kenneth S. | director | Buy | 900 | $193.94 | $175K |
| 2026-03-11 | Courtis Kenneth S. | director | Buy | 2,598 | $185.28 | $481K |
| 2026-03-11 | Courtis Kenneth S. | director | Buy | 611 | $185.91 | $114K |
| 2026-03-11 | Courtis Kenneth S. | director | Buy | 4,052 | $187.36 | $759K |
| 2026-03-11 | Courtis Kenneth S. | director | Buy | 2,739 | $187.87 | $515K |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2020-11-02 | SC | Percy Rockdale LLC | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2021-07-02 | SC | HC2 HOLDINGS, INC. VATE | — | — | view → |
| 2021-03-30 | SC | HC2 HOLDINGS, INC. VATE | — | — | view → |
| 2020-12-16 | SC | HC2 HOLDINGS, INC. VATE | — | — | view → |
| 2020-12-10 | SC | HC2 HOLDINGS, INC. VATE | — | — | view → |
| 2020-11-25 | SC | HC2 HOLDINGS, INC. VATE | — | — | view → |
| 2020-11-02 | SC | Contura Energy, Inc. AMR | — | — | view → |
| 2020-05-14 | SC | HC2 HOLDINGS, INC. VATE | — | — | view → |
| 2020-04-06 | SC | HC2 HOLDINGS, INC. VATE | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →