| Filed | Form | Issuer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2021-07-27 | SC | Alpha Metallurgical Resources, Inc.AMR | — | — | view → | |
| 2021-07-02 | SC | HC2 HOLDINGS, INC.VATE | — | — | view → | |
| 2021-03-30 | SC | HC2 HOLDINGS, INC.VATE | — | — | view → | |
| 2020-12-16 | SC | HC2 HOLDINGS, INC.VATE | — | — | view → | |
| 2020-12-10 | SC | HC2 HOLDINGS, INC.VATE | — | — | view → | |
| 2020-11-25 | SC | HC2 HOLDINGS, INC.VATE | — | — | view → | |
| 2020-11-02 | SC | Contura Energy, Inc.AMR | — | — | view → | |
| 2020-05-14 | SC | HC2 HOLDINGS, INC.VATE | — | — | view → | |
| 2020-04-06 | SC | HC2 HOLDINGS, INC.VATE | — | — | view → |
Free. We email you when criteria match. One-click unsubscribe in every email.
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →