Returns measured from each activist filing's date_of_event, split + dividend adjusted via Yahoo Finance.
| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-09-24 | SCHEDULE 13G | GLAZER CAPITAL, LLC | — | — | view → | |
| 2026-06-04 | SCHEDULE 13G | Casdin Capital, LLC | — | — | view → | |
| 2026-05-22 | SCHEDULE 13D/A | Casdin Capital, LLC | 9.70% | 4,757,165 | view → | |
| 2025-08-13 | SCHEDULE | Casdin Capital, LLC | 15.00% | 7,207,165 | view → | |
| 2021-07-21 | SC | VILLIGER WALTER | — | — | view → | |
| 2021-07-21 | SC | GIRSCHWEILER THOMAS | — | — | view → | |
| 2020-07-24 | SC | GIRSCHWEILER THOMAS | — | — | view → | |
| 2020-07-24 | SC | VILLIGER WALTER | — | — | view → | |
| 2019-06-03 | SC | VILLIGER WALTER | — | — | view → | |
| 2018-05-02 | SC | GIRSCHWEILER THOMAS | — | — | view → |
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-10-06 | Wichterman Troy | officer | Award | 76,204 | — | — |
| 2026-10-06 | Wichterman Troy | officer | Award | 62,300 | — | — |
| 2026-10-06 | Wichterman Troy | officer | F | 95,933 | $38.61 | $3.70M |
| 2026-10-06 | Wichterman Troy | officer | Disposition | 256,000 | — | — |
| 2026-10-06 | GOSWAMI JOYDEEP | director | Disposition | 53,156 | — | — |
| 2026-10-06 | Ellingson Rachel | director | Disposition | 57,995 | — | — |
| 2026-10-06 | DuRoss Amy | director | Disposition | 26,857 | — | — |
| 2026-10-06 | Coste Catherine | director | Disposition | 13,871 | — | — |
| 2026-10-06 | DE GREEF RODERICK | director, officer | Award | 225,670 | — | — |
| 2026-10-06 | DE GREEF RODERICK | director, officer | Award | 237,460 | — | — |
| 2026-10-06 | DE GREEF RODERICK | director, officer | F | 364,872 | $38.61 | $14.09M |
| 2026-10-06 | DE GREEF RODERICK | director, officer | Disposition | 826,454 | — | — |
| 2026-10-06 | Hunt Anthony | director | Disposition | 15,046 | — | — |
| 2026-10-06 | MOORE TIMOTHY L. | director | Disposition | 44,943 | — | — |
| 2026-10-06 | Mathew Aby J. | officer | Award | 45,838 | — | — |
| 2026-10-06 | Mathew Aby J. | officer | Award | 40,192 | — | — |
| 2026-10-06 | Mathew Aby J. | officer | F | 70,000 | $38.61 | $2.70M |
| 2026-10-06 | Mathew Aby J. | officer | Disposition | 404,608 | — | — |
| 2026-10-06 | Berard Todd | officer | Award | 38,198 | — | — |
| 2026-10-06 | Berard Todd | officer | Award | 40,192 | — | — |
| 2026-10-06 | Berard Todd | officer | F | 46,170 | $38.61 | $1.78M |
| 2026-10-06 | Berard Todd | officer | Disposition | 194,786 | — | — |
| 2026-10-06 | Werner Sean | officer | Award | 45,838 | — | — |
| 2026-10-06 | Werner Sean | officer | Award | 48,232 | — | — |
| 2026-10-06 | Werner Sean | officer | F | 71,226 | $38.61 | $2.75M |
Free. We email you when criteria match. One-click unsubscribe in every email.
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →