| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-10-20 | SCHEDULE 13G | Eckinger Stephen Arthur | — | — | view → |
| 2021-11-09 | SC | Activist Investing LLC | — | — | view → |
| 2021-11-08 | SC | Activist Investing LLC | — | — | view → |
| 2021-10-27 | SC | AULT MILTON C III | — | — | view → |
| 2021-09-23 | SC | Activist Investing LLC | — | — | view → |
| 2021-06-02 | SC | Activist Investing LLC | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2022-08-17 | SC | TITAN PHARMACEUTICALS INC | — | — | view → |
| 2022-07-08 | SC | TITAN PHARMACEUTICALS INC | — | — | view → |
| 2022-04-04 | SC | OXBRIDGE RE HOLDINGS Ltd OXBRW | — | — | view → |
| 2021-11-09 | SC | My Size, Inc. MYSZ | — | — | view → |
| 2021-11-08 | SC | My Size, Inc. MYSZ | — | — | view → |
| 2021-09-23 | SC | My Size, Inc. MYSZ | — | — | view → |
| 2021-06-30 | SC | IKONICS CORP WULF | — | — | view → |
| 2021-06-02 | SC | My Size, Inc. MYSZ | — | — | view → |
| 2021-04-06 | SC | IKONICS CORP WULF | — | — | view → |
| 2021-01-12 | SC | UNIVERSAL SECURITY INSTRUMENTS INC UUU | — | — | view → |
| 2021-01-04 | SC | UNIVERSAL SECURITY INSTRUMENTS INC UUU | — | — | view → |
| 2020-12-02 | SC | UNIVERSAL SECURITY INSTRUMENTS INC UUU | — | — | view → |
| 2020-10-27 | SC | UNIVERSAL SECURITY INSTRUMENTS INC UUU | — | — | view → |
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →