| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-04-24 | Khan Nazar M. | director, officer | Option exercise | 817,635 | — | — |
| 2026-04-24 | Langlais Kerri M. | director, officer | Option exercise | 327,054 | — | — |
| 2026-04-24 | Prager Paul B. | director, officer | Option exercise | 981,162 | — | — |
| 2026-04-24 | Fleury Patrick | officer | Option exercise | 327,054 | — | — |
| 2026-04-14 | Langlais Kerri M. | director, officer | Option exercise | 327,054 | — | — |
| 2026-04-14 | Khan Nazar M. | director, officer | Option exercise | 817,635 | — | — |
| 2026-04-14 | Fleury Patrick | officer | Option exercise | 327,054 | — | — |
| 2025-12-31 | Prager Paul B. | director, officer | Option exercise | 141,726 | — | — |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2025-08-18 | SCHEDULE | Prager Paul B. | 10.70% | 43,364,058 | view → |
| 2024-05-15 | SC | Bayshore Capital LLC | — | — | view → |
| 2023-03-02 | SC | Pascual Bryan J. | — | — | view → |
| 2022-10-04 | SC | TERAWULF INC. | — | — | view → |
| 2022-10-04 | SC | TERAWULF INC. | — | — | view → |
| 2021-06-29 | SC | Ault Global Holdings, Inc. | — | — | view → |
| 2021-04-06 | SC | Activist Investing LLC | — | — | view → |
| 2021-01-27 | SC | Ault Global Holdings, Inc. | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2022-08-17 | SC | TITAN PHARMACEUTICALS INC | — | — | view → |
| 2022-07-08 | SC | TITAN PHARMACEUTICALS INC | — | — | view → |
| 2022-04-04 | SC | OXBRIDGE RE HOLDINGS Ltd OXBRW | — | — | view → |
| 2021-12-29 | SC | My Size, Inc. MYSZ | — | — | view → |
| 2021-11-09 | SC | My Size, Inc. MYSZ | — | — | view → |
| 2021-11-08 | SC | My Size, Inc. MYSZ | — | — | view → |
| 2021-09-23 | SC | My Size, Inc. MYSZ | — | — | view → |
| 2021-06-02 | SC | My Size, Inc. MYSZ | — | — | view → |
| 2021-04-06 | SC | IKONICS CORP WULF | — | — | view → |
| 2021-01-12 | SC | UNIVERSAL SECURITY INSTRUMENTS INC UUU | — | — | view → |
| 2021-01-04 | SC | UNIVERSAL SECURITY INSTRUMENTS INC UUU | — | — | view → |
| 2020-12-02 | SC | UNIVERSAL SECURITY INSTRUMENTS INC UUU | — | — | view → |
| 2020-10-27 | SC | UNIVERSAL SECURITY INSTRUMENTS INC UUU | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. $1,500/mo. Pilots welcome.
Request a pilot →