| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-01-21 | SCHEDULE | Hyperscale Data, Inc. | 13.70% | 323,657 | view → |
| 2026-01-21 | SCHEDULE | JLA Realty Associates, LLC | 9.99% | 256,592 | view → |
| 2026-01-05 | SCHEDULE | Hyperscale Data, Inc. | 9.70% | 228,657 | view → |
| 2025-09-26 | SCHEDULE | JLA Realty Associates, LLC | 9.80% | 227,400 | view → |
| 2021-01-12 | SC | DPW Holdings, Inc. | — | — | view → |
| 2021-01-04 | SC | Activist Investing LLC | — | — | view → |
| 2020-12-02 | SC | Activist Investing LLC | — | — | view → |
| 2020-10-27 | SC | Activist Investing LLC | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2022-08-17 | SC | TITAN PHARMACEUTICALS INC | — | — | view → |
| 2022-07-08 | SC | TITAN PHARMACEUTICALS INC | — | — | view → |
| 2022-04-04 | SC | OXBRIDGE RE HOLDINGS Ltd OXBRW | — | — | view → |
| 2021-12-29 | SC | My Size, Inc. MYSZ | — | — | view → |
| 2021-11-09 | SC | My Size, Inc. MYSZ | — | — | view → |
| 2021-11-08 | SC | My Size, Inc. MYSZ | — | — | view → |
| 2021-09-23 | SC | My Size, Inc. MYSZ | — | — | view → |
| 2021-06-30 | SC | IKONICS CORP WULF | — | — | view → |
| 2021-06-02 | SC | My Size, Inc. MYSZ | — | — | view → |
| 2021-04-06 | SC | IKONICS CORP WULF | — | — | view → |
| 2021-01-04 | SC | UNIVERSAL SECURITY INSTRUMENTS INC UUU | — | — | view → |
| 2020-12-02 | SC | UNIVERSAL SECURITY INSTRUMENTS INC UUU | — | — | view → |
| 2020-10-27 | SC | UNIVERSAL SECURITY INSTRUMENTS INC UUU | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. $1,500/mo. Pilots welcome.
Request a pilot →