| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2018-01-05 | SC | Paramount Group, Inc. | — | — | view → |
| 2018-01-05 | SC | LEAR CORP LEA | — | — | view → |
| 2018-01-05 | SC | JBG SMITH Properties JBGS | — | — | view → |
| 2018-01-05 | SC | Alcoa Corp AA | — | — | view → |
| 2018-01-05 | SC | Paramount Group, Inc. | — | — | view → |
| 2018-01-05 | SC | Liberty Media Corp FWONB | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. $1,500/mo. Pilots welcome.
Request a pilot →