| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2018-01-05 | SC | Paramount Group, Inc. | — | — | view → |
| 2018-01-05 | SC | LEAR CORP LEA | — | — | view → |
| 2018-01-05 | SC | VORNADO REALTY TRUST VNO-PO | — | — | view → |
| 2018-01-05 | SC | Alcoa Corp AA | — | — | view → |
| 2018-01-05 | SC | Paramount Group, Inc. | — | — | view → |
| 2018-01-05 | SC | Liberty Media Corp FWONB | — | — | view → |
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →