| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2018-01-05 | SC | NORGES BANK | — | — | view → |
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-06 | Chera Haim | officer | C | 100,000 | — | — |
| 2026-05-06 | Chera Haim | officer | C | 100,000 | — | — |
| 2026-03-12 | TISCH DANIEL R | director | Buy | 30,000 | $25.55 | $767K |
| 2026-03-03 | TISCH DANIEL R | director | Buy | 70,000 | $26.30 | $1.84M |
| 2026-03-02 | Maddock Deirdre K. | officer | Award | 4,061 | — | — |
| 2026-03-02 | TISCH DANIEL R | director | Buy | 40,000 | $27.09 | $1.08M |
| 2026-02-27 | TISCH DANIEL R | director | Buy | 45,000 | $27.70 | $1.25M |
| 2026-02-24 | TISCH DANIEL R | director | Buy | 25,000 | $27.85 | $696K |
| 2026-02-23 | Chera Haim | officer | C | 100,000 | — | — |
| 2026-02-23 | Chera Haim | officer | C | 100,000 | — | — |
| 2026-02-05 | Chera Haim | officer | Award | 16,661 | — | — |
| 2026-02-05 | Langer Barry | officer | Award | 41,958 | — | — |
| 2026-02-05 | Weiss Glen J. | officer | Award | 48,374 | — | — |
| 2026-02-05 | Franco Michael J. | officer | Award | 52,198 | — | — |
| 2026-02-05 | ROTH STEVEN | director, officer | Award | 172,249 | — | — |
| 2025-12-30 | Beinecke Candace K | director | Award | 156 | — | — |
| 2025-09-04 | Chera Haim | officer | Sale | 30,000 | $39.64 | $1.19M |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →