| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2025-02-21 | SCHEDULE | ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI | 4.89% | 1,373,569 | view → |
| 2025-02-18 | SCHEDULE | ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI | 6.10% | 1,680,016 | view → |
| 2024-07-05 | SC | OPKO HEALTH, INC. | — | — | view → |
| 2022-12-05 | SC | CMLS Holdings LLC | — | — | view → |
| 2022-01-21 | SC | ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI | — | — | view → |
| 2022-01-19 | SC | CMLS Holdings LLC | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2024-03-11 | SC | Kinetik Holdings Inc. KNTK | — | — | view → |
| 2023-04-04 | SC | Finance of America Companies Inc. FOA | — | — | view → |
| 2023-03-14 | SC | Vivint Smart Home, Inc. | — | — | view → |
| 2023-02-22 | SC | Kinetik Holdings Inc. KNTK | — | — | view → |
| 2022-12-07 | SC | Finance of America Companies Inc. FOA | — | — | view → |
| 2022-12-06 | SC | Vivint Smart Home, Inc. | — | — | view → |
| 2022-11-21 | SC | Kinetik Holdings Inc. KNTK | — | — | view → |
| 2022-07-06 | SC | Sitio Royalties Corp. | — | — | view → |
| 2022-06-10 | SC | FIRSTENERGY CORP FE | — | — | view → |
| 2022-05-20 | SC | Kinetik Holdings Inc. KNTK | — | — | view → |
| 2022-05-19 | SC | FIRSTENERGY CORP FE | — | — | view → |
| 2022-02-25 | SC | Vivint Smart Home, Inc. | — | — | view → |
| 2022-02-22 | SC | Custom Truck One Source, Inc. CTOS | — | — | view → |
| 2022-02-10 | SC | Altus Midstream Co KNTK | — | — | view → |
| 2022-01-21 | SC | Altus Midstream Co KNTK | — | — | view → |
| 2022-01-13 | SC | Falcon Minerals Corp | — | — | view → |
| 2022-01-11 | SC | Viper Energy Partners LP | — | — | view → |
| 2022-01-06 | SC | Callon Petroleum Co | — | — | view → |
| 2021-11-23 | SC | Custom Truck One Source, Inc. CTOS | — | — | view → |
| 2021-11-18 | SC | Cryoport, Inc. CYRX | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. $1,500/mo. Pilots welcome.
Request a pilot →