| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2025-12-07 | PAGANO VINCENT JR | director | Option exercise | 750 | — | — |
| 2025-12-07 | PAGANO VINCENT JR | director | Disposition | 375 | $55.82 | $21K |
| 2025-12-07 | PAGANO VINCENT JR | director | Award | 3,000 | — | — |
| 2025-09-07 | Richard Oliver G III | director | Option exercise | 750 | — | — |
| 2025-09-07 | Ball James Robert | director | Option exercise | 750 | — | — |
| 2025-09-07 | Ball James Robert | director | Disposition | 750 | $53.98 | $40K |
| 2025-09-07 | Ball James Robert | director | Disposition | 375 | $53.98 | $20K |
| 2025-09-07 | Ball James Robert | director | Award | 3,000 | — | — |
| 2025-09-07 | Richard Oliver G III | director | Disposition | 375 | $53.98 | $20K |
| 2025-09-07 | Richard Oliver G III | director | Award | 3,000 | — | — |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2020-08-24 | SC | Blackstone Holdings III L.P. | — | — | view → |
| 2020-08-19 | SC | Cheniere Energy, Inc. | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-06-18 | SCHEDULE 13D/A | Bumble Inc. BMBL | 17.20% | 544,030 | view → |
| 2026-05-22 | SCHEDULE 13D | Blackstone Digital Infrastructure Trust Inc. BXDC | 9.40% | 9,111,800 | view → |
| 2024-03-11 | SC | Kinetik Holdings Inc. KNTK | — | — | view → |
| 2023-04-04 | SC | Finance of America Companies Inc. FOA | — | — | view → |
| 2023-03-14 | SC | Vivint Smart Home, Inc. | — | — | view → |
| 2023-02-22 | SC | Kinetik Holdings Inc. KNTK | — | — | view → |
| 2022-12-07 | SC | Finance of America Companies Inc. FOA | — | — | view → |
| 2022-12-06 | SC | Vivint Smart Home, Inc. | — | — | view → |
| 2022-11-21 | SC | Kinetik Holdings Inc. KNTK | — | — | view → |
| 2022-07-06 | SC | Sitio Royalties Corp. | — | — | view → |
| 2022-06-10 | SC | FIRSTENERGY CORP FE | — | — | view → |
| 2022-05-20 | SC | Kinetik Holdings Inc. KNTK | — | — | view → |
| 2022-05-19 | SC | FIRSTENERGY CORP FE | — | — | view → |
| 2022-02-25 | SC | Vivint Smart Home, Inc. | — | — | view → |
| 2022-02-22 | SC | Custom Truck One Source, Inc. CTOS | — | — | view → |
| 2022-02-10 | SC | Altus Midstream Co KNTK | — | — | view → |
| 2022-01-21 | SC | Altus Midstream Co KNTK | — | — | view → |
| 2022-01-20 | SC | Sema4 Holdings Corp. WGSWW | — | — | view → |
| 2022-01-13 | SC | Falcon Minerals Corp | — | — | view → |
| 2022-01-11 | SC | Viper Energy Partners LP | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →