| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2025-12-12 | Maura David M | director, officer | Award | 40,179 | — | — |
| 2025-12-12 | POLISTINA TERRY | director | Award | 5,615 | — | — |
| 2025-12-12 | Patel Gautam | director | Award | 4,602 | — | — |
| 2025-12-12 | Qadir Faisal | officer | Award | 4,971 | — | — |
| 2025-12-12 | Rovit Hugh R | director | Award | 4,234 | — | — |
| 2025-12-12 | Campbell Leslie Lloyd | director | Award | 2,301 | — | — |
| 2025-12-12 | Zargar Ehsan | officer | Award | 9,864 | — | — |
| 2025-12-12 | James Sherianne | director | Award | 4,510 | — | — |
| 2025-12-05 | Maura David M | director, officer | Award | 69,915 | — | — |
| 2025-12-05 | Zargar Ehsan | officer | Award | 20,716 | — | — |
| 2025-12-05 | Qadir Faisal | officer | Award | 2,312 | — | — |
| 2025-12-05 | Maura David M | director, officer | F | 40,313 | $57.19 | $2.31M |
| 2025-12-05 | Zargar Ehsan | officer | F | 15,659 | $57.19 | $896K |
| 2025-12-05 | Qadir Faisal | officer | F | 2,159 | $57.19 | $123K |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2020-09-09 | SC | Fortress Investment Group LLC | — | — | view → |
| 2020-08-04 | SC | Fortress Investment Group LLC | — | — | view → |
| 2019-10-16 | SC | Jefferies Financial Group Inc. | — | — | view → |
| 2019-09-18 | SC | Jefferies Financial Group Inc. | — | — | view → |
| 2019-09-17 | SC | Jefferies Financial Group Inc. | — | — | view → |
| 2019-09-11 | SC | CF Turul LLC | — | — | view → |
| 2019-05-29 | SC | Jefferies Financial Group Inc. | — | — | view → |
| 2018-07-17 | SC | CF Turul LLC | — | — | view → |
| 2018-07-17 | SC | Jefferies Financial Group Inc. | — | — | view → |
| 2018-02-28 | SC | CF Turul LLC | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2023-11-07 | SC | Fiesta Restaurant Group, Inc. | — | — | view → |
| 2021-07-26 | SC | Hillman Solutions Corp. HLMN | — | — | view → |
| 2021-03-02 | SC | Waitr Holdings Inc. | — | — | view → |
| 2019-10-16 | SC | Spectrum Brands Holdings, Inc. SPB | — | — | view → |
| 2019-09-18 | SC | Spectrum Brands Holdings, Inc. SPB | — | — | view → |
| 2019-09-17 | SC | Spectrum Brands Holdings, Inc. SPB | — | — | view → |
| 2019-05-31 | SC | Fiesta Restaurant Group, Inc. | — | — | view → |
| 2019-05-29 | SC | Spectrum Brands Holdings, Inc. SPB | — | — | view → |
| 2019-05-28 | SC | Fiesta Restaurant Group, Inc. | — | — | view → |
| 2019-04-15 | SC | HOMEFED CORP | — | — | view → |
| 2019-02-20 | SC | HOMEFED CORP | — | — | view → |
| 2018-07-17 | SC | Spectrum Brands Holdings, Inc. SPB | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →