| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2018-02-28 | SC | CF Turul LLC | — | — | view → | |
| 2018-02-27 | SC | LEUCADIA NATIONAL CORP | — | — | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-03-31 | 2,596,114 | 6.50 | +1.0% |
| 2026-03-13 | 2,569,947 | 7.38 | -2.0% |
| 2026-02-27 | 2,623,564 | 6.70 | -4.4% |
| 2026-02-13 | 2,745,380 | 5.67 | -8.7% |
| 2026-01-30 | 3,005,724 | 8.10 | +2.7% |
| 2026-01-15 | 2,927,016 | 10.16 | +3.9% |
| 2025-12-31 | 2,818,522 | 9.43 | -5.8% |
| 2025-12-15 | 2,992,930 | 10.63 | -3.1% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →