Anchor price 0.75 on closest trading day on/after 2026-06-05. Source: Yahoo Finance daily adj_close (split + dividend adjusted).
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-05 | Wowk Robert | director | Buy | 50,000 | $1.00 | $50K |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-06-17 | SCHEDULE 13G | Marathon Micro Fund, LP | — | — | view → |
| 2026-05-27 | SCHEDULE 13D/A | Bleichroeder LP | 33.70% | 3,182,239 | view → |
| 2022-05-18 | SC | PESSIN NORMAN H | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-08-25 | SCHEDULE 13D/A | Identiv, Inc. (INVE) | — | 5,247,467 | view → |
| 2026-08-14 | SCHEDULE 13D | MDxHealth SA | 33.20% | 31,648,563 | view → |
| 2026-07-09 | SCHEDULE 13D/A | First Eagle Real Estate Debt Fund | 41.00% | 1,249,141.59 | view → |
| 2026-06-25 | SCHEDULE 13D/A | Identiv, Inc. (INVE) INVE | 19.90% | 5,247,467 | view → |
| 2026-05-27 | SCHEDULE 13D/A | LiqTech International, Inc. LIQT | 33.70% | 3,182,239 | view → |
| 2022-07-05 | SC | First Eagle Credit Opportunities Fund | — | — | view → |
| 2022-02-14 | SC | First Eagle Credit Opportunities Fund | — | — | view → |
| 2021-10-07 | SC | First Eagle Credit Opportunities Fund | — | — | view → |
| 2021-08-17 | SC | First Eagle Credit Opportunities Fund | — | — | view → |
| 2021-07-16 | SC | First Eagle Credit Opportunities Fund | — | — | view → |
| 2021-06-24 | SC | First Eagle Credit Opportunities Fund | — | — | view → |
| 2021-05-19 | SC | First Eagle Credit Opportunities Fund | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →