Anchor: closest trading day on/after filing's date_of_event. Source: Yahoo Finance daily adj_close. Past performance is not indicative of future results.
| Filed | Form | Issuer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-10-15 | SCHEDULE 13D/A | MDxHealth SAMDXH | 32.04% | 30,571,922 | view → | |
| 2026-08-25 | SCHEDULE 13D/A | Identiv, Inc. (INVE)INVE | — | 5,247,467 | view → | |
| 2026-08-14 | SCHEDULE 13D | MDxHealth SAMDXH | 33.20% | 31,648,563 | view → | |
| 2026-07-09 | SCHEDULE 13D/A | First Eagle Real Estate Debt Fund | 41.00% | 1,249,141.59 | view → | |
| 2026-06-25 | SCHEDULE 13D/A | Identiv, Inc. (INVE)INVE | 19.90% | 5,247,467 | view → | |
| 2026-06-09 | SCHEDULE 13D/A | LiqTech International, Inc.LIQT | 20.90% | 6,882,239 | view → | |
| 2026-05-27 | SCHEDULE 13D/A | LiqTech International, Inc.LIQT | 33.70% | 3,182,239 | view → | |
| 2022-07-05 | SC | First Eagle Credit Opportunities Fund | — | — | view → | |
| 2022-02-14 | SC | First Eagle Credit Opportunities Fund | — | — | view → | |
| 2021-10-07 | SC | First Eagle Credit Opportunities Fund | — | — | view → | |
| 2021-08-17 | SC | First Eagle Credit Opportunities Fund | — | — | view → | |
| 2021-07-16 | SC | First Eagle Credit Opportunities Fund | — | — | view → | |
| 2021-06-24 | SC | First Eagle Credit Opportunities Fund | — | — | view → | |
| 2021-05-19 | SC | First Eagle Credit Opportunities Fund | — | — | view → |
Free. We email you when criteria match. One-click unsubscribe in every email.
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →