| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-07 | Wims Morris Leslie | director | Award | 171 | — | — |
| 2026-05-07 | GOGGINS COLLEEN A | director | Award | 214 | — | — |
| 2026-05-07 | Fasano Jim | director | Award | 228 | — | — |
| 2026-05-07 | DANHAKL JOHN G | director | Award | 185 | — | — |
| 2026-04-23 | Stamps Sheila A | director | Award | 1,571 | — | — |
| 2026-04-23 | Wims Morris Leslie | director | Award | 1,571 | — | — |
| 2026-04-23 | Kaelin William G Jr | director | Award | 1,571 | — | — |
| 2026-04-23 | LEONARD JOHN M | director | Award | 1,571 | — | — |
| 2026-04-23 | GOGGINS COLLEEN A | director | Award | 1,571 | — | — |
| 2026-04-23 | Fasano Jim | director | Award | 1,571 | — | — |
| 2026-04-23 | DANHAKL JOHN G | director | Award | 1,571 | — | — |
| 2026-04-23 | Burt Carol | director | Award | 1,571 | — | — |
| 2026-02-13 | Haas Bernd | officer | F | 20 | $166.94 | $3K |
| 2026-02-13 | Fedock Michael J. | officer | F | 123 | $166.94 | $21K |
| 2026-02-09 | STAUB W RICHARD | officer | Award | 26,088 | $192.67 | $5.03M |
| 2026-02-09 | Sherbet Eric | officer | Award | 12,112 | $192.67 | $2.33M |
| 2026-02-09 | Patel Bhavik | officer | Award | 11,180 | $192.67 | $2.15M |
| 2026-02-09 | Haas Bernd | officer | Award | 11,180 | $192.67 | $2.15M |
| 2026-02-09 | Grenfell Alistair | officer | Award | 26,088 | $192.67 | $5.03M |
| 2026-02-09 | Fedock Michael J. | officer | Award | 18,634 | $192.67 | $3.59M |
| 2026-02-09 | Cherofsky Keriann | officer | Award | 2,795 | $192.67 | $539K |
| 2026-02-09 | Berkshire James G. | officer | Award | 11,180 | $192.67 | $2.15M |
| 2026-02-09 | BOUSBIB ARI | director, officer | Award | 78,264 | $192.67 | $15.08M |
| 2026-02-09 | Wims Morris Leslie | director | Award | 159 | — | — |
| 2026-02-09 | GOGGINS COLLEEN A | director | Award | 198 | — | — |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2019-03-12 | SC | TPG Group Holdings (SBS) Advisors, Inc. | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-07-27 | SCHEDULE 13D/A | ReNew Energy Global plc | 34.40% | 88,846,844 | view → |
| 2026-05-28 | SCHEDULE 13D/A | ReNew Energy Global plc RNWWW | 34.40% | 88,846,844 | view → |
| 2025-10-10 | SCHEDULE | ReNew Energy Global plc RNWWW | 34.60% | 88,846,844 | view → |
| 2022-10-03 | SC | ReNew Energy Global plc RNWWW | — | — | view → |
| 2022-09-23 | SC | ReNew Energy Global plc RNWWW | — | — | view → |
| 2022-02-24 | SC | ReNew Energy Global plc RNWWW | — | — | view → |
| 2022-02-18 | SC | ReNew Energy Global plc RNWWW | — | — | view → |
| 2022-02-15 | SC | ReNew Energy Global plc RNWWW | — | — | view → |
| 2021-05-13 | SC | IHS Markit Ltd. | — | — | view → |
| 2020-06-25 | SC | Advanced Disposal Services, Inc. | — | — | view → |
| 2019-04-16 | SC | Advanced Disposal Services, Inc. | — | — | view → |
| 2018-04-24 | SC | Enstar Group LTD | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →