| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-06-09 | SCHEDULE 13G | Stonepine Capital Management, LLC | — | — | view → |
| 2020-06-22 | SC | Binsalamah Ziyad | — | — | view → |
| 2018-01-08 | SC | SABBY MANAGEMENT, LLC | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-10-15 | SCHEDULE 13G | Retension Pharmaceuticals, Inc. | — | — | view → |
| 2026-10-05 | SCHEDULE 13G | Birchtech Corp. | — | — | view → |
| 2026-08-20 | SCHEDULE 13G | Rank One Computing Corp | — | — | view → |
| 2026-06-23 | SCHEDULE 13G | DATA I/O CORP DAIO | — | — | view → |
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →