| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-10-08 | BERENDT MICHAEL J | director | Award | 5,636 | $12.00 | $68K |
| 2026-10-08 | Olds Donald | director | Award | 5,636 | $12.00 | $68K |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-10-16 | SCHEDULE 13G | B Group, Inc. | — | — | view → |
| 2026-10-16 | SCHEDULE 13G | PVG ASSET MANAGEMENT CORP | — | — | view → |
| 2026-10-14 | SCHEDULE 13D | Keller Eric L. | 7.07% | 598,598 | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-10-05 | SCHEDULE 13G | Birchtech Corp. | — | — | view → |
| 2026-08-20 | SCHEDULE 13G | Rank One Computing Corp | — | — | view → |
| 2026-06-23 | SCHEDULE 13G | DATA I/O CORP DAIO | — | — | view → |
| 2026-06-09 | SCHEDULE 13G | Sintx Technologies, Inc. SINT | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →