| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-06-09 | SCHEDULE 13G | LYTTON LAURENCE W | — | — | view → | |
| 2026-06-09 | SCHEDULE 13G | Stonepine Capital Management, LLC | — | — | view → | |
| 2020-06-22 | SC | Binsalamah Ziyad | — | — | view → | |
| 2018-01-08 | SC | SABBY MANAGEMENT, LLC | — | — | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-05-29 | 195,626 | 5.78 | -7.1% |
| 2026-05-15 | 210,650 | 4.81 | -5.3% |
| 2026-04-30 | 222,373 | 6.40 | +11.2% |
| 2026-04-15 | 199,913 | 6.47 | -21.8% |
| 2026-03-31 | 255,636 | 7.49 | +20.6% |
| 2026-03-13 | 211,999 | 6.68 | -5.0% |
| 2026-02-27 | 223,050 | 8.28 | +9.4% |
| 2026-02-13 | 203,796 | 6.20 | +9.7% |
| 2026-01-30 | 185,862 | 5.71 | -1.1% |
| 2026-01-15 | 187,903 | 4.69 | -9.1% |
| 2025-12-31 | 206,724 | 5.08 | +20.3% |
| 2025-12-15 | 171,790 | 1.47 | -23.0% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →