| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-01-13 | SCHEDULE | Stagwell Group LLC | 11.60% | 29,368,697 | view → |
| 2025-04-02 | SCHEDULE | Stagwell Group LLC | 57.90% | 153,954,662 | view → |
| 2022-02-07 | SC | Stagwell Agency Holdings LLC | — | — | view → |
| 2021-11-10 | SC | GOLDMAN SACHS GROUP INC | — | — | view → |
| 2021-10-07 | SC | Stagwell Agency Holdings LLC | — | — | view → |
| 2021-08-06 | SC | GOLDMAN SACHS GROUP INC | — | — | view → |
| 2021-08-04 | SC | Stagwell Agency Holdings LLC | — | — | view → |
| 2021-07-16 | SC | Stagwell Agency Holdings LLC | — | — | view → |
| 2021-07-13 | SC | GOLDMAN SACHS GROUP INC | — | — | view → |
| 2021-07-09 | SC | Stagwell Agency Holdings LLC | — | — | view → |
| 2021-06-29 | SC | Stagwell Agency Holdings LLC | — | — | view → |
| 2021-06-14 | SC | Stagwell Agency Holdings LLC | — | — | view → |
| 2021-06-09 | SC | Indaba Capital Management, L.P. | — | — | view → |
| 2021-06-07 | SC | Stagwell Agency Holdings LLC | — | — | view → |
| 2021-04-23 | SC | GOLDMAN SACHS GROUP INC | — | — | view → |
| 2020-06-26 | SC | Stagwell Agency Holdings LLC | — | — | view → |
| 2019-03-19 | SC | GOLDMAN SACHS GROUP INC | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2018-04-09 | SC | OBSIDIAN ENERGY LTD. OBE | — | — | view → |
| 2018-04-05 | SC | OBSIDIAN ENERGY LTD. OBE | — | — | view → |
| 2018-03-21 | SC | OBSIDIAN ENERGY LTD. OBE | — | — | view → |
| 2018-01-18 | SC | OBSIDIAN ENERGY LTD. OBE | — | — | view → |
| 2018-01-17 | SC | OBSIDIAN ENERGY LTD. OBE | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. $1,500/mo. Pilots welcome.
Request a pilot →