Returns measured from each activist filing's date_of_event, split + dividend adjusted via Yahoo Finance.
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-08-01 | Penn Mark Jeffery | director, officer, 10%+ | Award | 2,000,000 | $8.45 | $16.90M |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-08-31 | 9,099,933 | 8.42 | +6.8% |
| 2026-08-14 | 8,518,090 | 4.54 | -7.6% |
| 2026-07-31 | 9,218,689 | 7.89 | +12.5% |
| 2026-07-15 | 8,196,392 | 5.90 | -10.7% |
| 2026-06-30 | 9,175,755 | 5.47 | +0.5% |
| 2026-06-15 | 9,135,062 | 6.93 | -7.2% |
| 2026-05-29 | 9,841,758 | 5.66 | -2.6% |
| 2026-05-15 | 10,104,213 | 6.96 | +0.2% |
| 2026-04-30 | 10,084,854 | 7.03 | -8.9% |
| 2026-04-15 | 11,065,488 | 9.26 | -3.5% |
| 2026-03-31 | 11,467,790 | 7.47 | +11.4% |
| 2026-03-13 | 10,294,594 | 3.67 | -0.8% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. From $49/mo.
See pricing →