| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2020-11-17 | SC | Kernwood Ltd | — | — | view → |
| 2018-04-09 | SC | FrontFour Capital Group LLC | — | — | view → |
| 2018-04-05 | SC | FrontFour Capital Group LLC | — | — | view → |
| 2018-03-21 | SC | FrontFour Capital Group LLC | — | — | view → |
| 2018-01-17 | SC | FrontFour Capital Group LLC | — | — | view → |
| 2018-01-04 | SC | Kernwood Ltd | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2019-01-02 | SC | MDC PARTNERS INC STGW | — | — | view → |
| 2018-04-09 | SC | OBSIDIAN ENERGY LTD. OBE | — | — | view → |
| 2018-04-05 | SC | OBSIDIAN ENERGY LTD. OBE | — | — | view → |
| 2018-03-21 | SC | OBSIDIAN ENERGY LTD. OBE | — | — | view → |
| 2018-01-17 | SC | OBSIDIAN ENERGY LTD. OBE | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →