| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2018-04-05 | SC | FrontFour Capital Group LLC | — | — | view → | |
| 2018-03-21 | SC | FrontFour Capital Group LLC | — | — | view → | |
| 2018-01-18 | SC | FrontFour Capital Group LLC | — | — | view → | |
| 2018-01-17 | SC | FrontFour Capital Group LLC | — | — | view → | |
| 2018-01-04 | SC | Kernwood Ltd | — | — | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-03-31 | 6,822,176 | 6.19 | +0.6% |
| 2026-03-13 | 6,779,572 | 8.37 | +1.4% |
| 2026-02-27 | 6,689,215 | 14.86 | +0.6% |
| 2026-02-13 | 6,650,652 | 10.62 | +3.7% |
| 2026-01-30 | 6,416,069 | 11.88 | +3.0% |
| 2026-01-15 | 6,226,467 | 12.82 | +0.8% |
| 2025-12-31 | 6,174,909 | 18.10 | +2.6% |
| 2025-12-15 | 6,016,266 | 20.23 | +10.0% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →