Anchor price 0.92 on closest trading day on/after 2025-03-04. Source: Yahoo Finance daily adj_close (split + dividend adjusted).
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-28 | Williams R Sanders | director | Award | 120,000 | $0.80 | $96K |
| 2026-05-28 | Walsh Jeffrey T. | director | Award | 120,000 | $0.80 | $96K |
| 2026-05-28 | Stehman-Breen Catherine | director | Award | 120,000 | $0.80 | $96K |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2025-05-14 | SCHEDULE | COLUMN GROUP III, LP | 30.30% | 49,313,559 | view → |
| 2025-03-07 | SCHEDULE | COLUMN GROUP III, LP | 32.00% | 49,313,559 | view → |
| 2023-02-21 | SC | COLUMN GROUP III, LP | — | — | view → |
| 2022-11-28 | SC | Casdin Capital, LLC | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-06-09 | SCHEDULE 13D/A | Standard BioTools Inc. LAB | 23.90% | 88,783,856 | view → |
| 2026-06-04 | SCHEDULE 13G | BIOLIFE SOLUTIONS INC BLFS | — | — | view → |
| 2026-05-22 | SCHEDULE 13D/A | BIOLIFE SOLUTIONS INC BLFS | 9.70% | 4,757,165 | view → |
| 2025-08-13 | SCHEDULE | BIOLIFE SOLUTIONS INC BLFS | 15.00% | 7,207,165 | view → |
| 2025-03-04 | SCHEDULE | STANDARD BIOTOOLS INC. LAB | 21.60% | 80,864,315 | view → |
| 2024-01-09 | SC | STANDARD BIOTOOLS INC. LAB | — | — | view → |
| 2023-03-20 | SC | Absci Corp ABSI | — | — | view → |
| 2022-11-28 | SC | Tenaya Therapeutics, Inc. TNYA | — | — | view → |
| 2022-10-11 | SC | Century Therapeutics, Inc. IPSC | — | — | view → |
| 2020-05-18 | SC | GenMark Diagnostics, Inc. | — | — | view → |
| 2020-02-07 | SC | GenMark Diagnostics, Inc. | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →